
Level | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range | Damage (DPS) | Power Usage | Colour | ||
Metal | Oil | Metal | Oil | |||||||||
1 | 500 | 500 | 50s | 500 | 305 | 613 | 25 | None | ||||
2 | 75,000 | 60,840 | 36m | 2 | 10,000 | 10,000 | 7m 30s | 500 | 315 | 813 | 100 | Yellow |
3 | 468,750 | 411,278 | 2h 24m | 3 | 117,188 | 102,820 | 1h 48m | 500 | 325 | 1080 | 200 |
Purple
|
4 | 2,929,688 | 2,780,240 | 9h 36m | 4 | 732,422 | 695,060 | 7h 12m | 500 | 335 | 1426 | 300 | Blue |
5 | 18,310,550 | 18,794,422 | 1d 14h 24m | 5 | 4,577,638 | 4,698,606 | 13h 53m | 500 | 345 | 1880 | 400 | Red |
Mortar

Level | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range | Damage (DPS) | Power Usage | ||
Metal | Oil | Metal | Oil | ||||||||
1 | 1,000 |
1,000
| --- | 1 | 5000 | 5000 | 50s | 12 | 364 | 546 | 25 |
2 | 75,000 | 60,840 | 36m | 2 | 10,000 | 10,000 | 7m 30s | 12 | 394 | 760 | 100 |
3 | 468,750 | 411,278 | 2h 24m | 3 | 117,188 | 102,820 | 1h 48m | 12 | 426 | 1053 | 200 |
4 | 2,929,688 | 2,780,240 | 09h36m | 4 | 732,422 | 695,060 | 7h 12m | 12 | 461 | 1446 | 300 |
5 | 18,310,550 | 18,794,422 | 1d14h24m | 5 | 4,577,638 | 4,698,606 | 13h 53m | 12 | 498 | 2040 DPS | 400 |
Flak Gun

Level | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range |
Damage (Dps)
| Power usage | ||
Metal | Oil | Metal | Oil | ||||||||
1 | 2,500,000 | 2,500,000 | 2d | 5 | 625,000 | 625,000 | 5h 45m | 50 | 320 | 952 | 300 |
2 | 5,000,000 | 5,000,000 | 3d | 6 | 1,250,000 | 1,250,000 | 8h 38m | 50 | 330 | 1047 | 400 |
3 | 10,000,000 | 10,000,000 | 4d | 7 | 2,500,000 | 2,500,000 | 11h 30m |
50
| 340 | 1142 | 500 |
4 | 15,000,000 | 15,000,000 |
5d
| 8 | 3,750,000 | 3,750,000 | 14h 24m | 50 | 350 |
1238
| 600 |
5 | 25,000,000 | 20,000,000 | 7d | 10 | 6,250,000 | 5,000,000 | 20h 09m | 50 | 360 | 1333 | 700 |
Laser

Level | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range | Damage (DPS) | Power Usage | ||
Metal | Oil | Metal | Oil | ||||||||
1 | 2,500,000 | 2,500,000 | 2d | 5 | 625,000 | 625,000 | 5h 45m | 12 | 315 |
1951
| 500 |
2 | 5,000,000 | 5,000,000 | 3d | 6 | 1,250,000 | 1,250,000 | 8h 38m | 12 | 335 | 2146 | 600 |
3 | 10,000,000 | 10,000,000 | 4d | 7 | 2,500,000 | 2,500,000 | 11h 31m | 12 | 365 | 2536 | 700 |
4 | 15,000,000 | 15,000,000 | 5d | 8 | 3,750,000 | 3,750,000 | 14h 24m | 12 | 385 | 2731 | 800 |
5 | 20,000,000 | 20,000,000 | 7d | 10 | 6,250,000 | 5,000,000 | 20h 09m | 12 | 410 | 2926 | 900 |
Plasma

evel | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range | Damage | Power Usage | ||
Metal | Oil | Metal | Oil | ||||||||
1 | Free | Free | -- | 6 | 125,000 | 125,000 | 8h 38m | 8 | 355 | 2,439 | 600 |
2 | 10,000,000 | 10,000,000 | 4 days | 7 | 2,500,000 | 2,500,000 | 11h 31m | 8 |
379
| 2,764 | 700 |
3 | 15,000,000 | 15,000,000 | 5 days | 7 | 3,750,000 | 3,750,000 | 14h 24m | 8 | 410 | 3,114 | 800 |
4 | 20,000,000 | 20,000,000 | 6 days | 9 | 5,000,000 | 5,000,000 |
17h 16m
| 8 | 443 | 3,442 | 900 |
5 | 25,000,000 | 20,000,000 | 7 days | 10 | 6,250,000 | 5,000,000 | 20h 9m | 8 | 479 | 3,934 | 1000 |
Rocket Barrage

Upgrade Progression
Level | Upgrade Cost | Upgrade Time | Defense LabLevel | Production Cost | Production Time | ROF | Range | Damage (DPS) | Power Usage | ||
Metal | Oil | Metal | Oil | ||||||||
1 | 10,000,000 (Bug) | 10,000,000 (Bug) | 3000XP to unlock | 7 | 2,500,000 | 2,500,000 | 11h 31m | 12 | 361 |
480
| 500 |
2 | 15,000,000 | 15,000,000 | 5d | 8 | 3,750,000 | 3,750,000 | 14h 24m | 12 | 411 | 520 | 600 |
3 | 20,000,000 | 20,000,000 | 6d | 9 | 5,000,000 | 5,000,000 | 17h 16m | 12 | 461 | 560 | 700 |
4 | 25,000,000 | 20,000,000 | 7d |
10
| 6,250,000 | 5,000,000 | 20h 9m | 12 | 511 | 600 | 800 |
5 | 25,000,000 | 20,000,000 | 7d | 10 | 6,250,000 | 5,000,000 | 20h 9m | 12 | 548 | 640 | 900 |
Level | Upgrade Cost | Upgrade Time | Defense Lab Level | Production Cost | Production Time | ROF | Range | Damage (DPS) | Power Usage | Color | ||
Metal | Oil | Metal | Oil | |||||||||
1 | Free | Free | -- | 8 | 3,750,000 | 3,750,000 | 14h 24m | 8 | 350 | 16 | 600 | None |
2 | 20,000,000 | 20,000,000 | 6d | 9 | 5,000,000 | 5,000,000 | 17h 16m | 8 | 375 | 18 | 700 | Yellow |
3 | 20,000,000 | 20,000,000 | 6d | 9 | 8 | 400 | 21 | 800 | Pink | |||
4 | 25,000,000 | 20,000,000 | 10 | 8 | 425 | 22 | 900 | Blue | ||||
5 | 25,000,000 | 20,000,000 | 7d | 10 | 8 | 450 | 24 | 1000 | Red |
Defense Platform

Upgrade Progression
Level | Upgrade Cost | Upgrade Time | Command Center Level | Armor | |
Metal | Oil | ||||
1 | 250 | 250 | 2m | 1 | 5,000 |
2 | 1,800,000 | 1,800,000 | 3h | 3 | 25,000 |
3 | 18,000,000 | 18,000,000 | 1d | 5 |
70,000
|
.
.
No comments:
Post a Comment